有14升 48升 110升规格
提供原产地为Scott/Air Liquide 的高纯度气体和标准混合气。高纯气用于进样或检测时使用,如
需要进行色谱峰鉴别,Scott/Air
Liquide混合气是您**的选择。
14升气瓶接口为CGA 160,可以和大多数分析仪器配套使用。48升的气瓶接口为CGA 165,
可用于气量大时的需要。110升气瓶为CGA 180 接口。
注意: Scotty 14 和Scotty 48 气瓶没有被批准在加拿大使用。
订货信息:
高纯气及标准混合标准气体
产品描述 | Shelf Life | Scotty 14 (14 Liter)货号 | Scotty 48(48 Liter)货号 | Scotty 110(110 Liter)货号 |
纯气 | ||||
零点空气(THC < 1 ppm) | 2 yr | 34448 | 34449 | 34449-PI |
氩气, 99.995% | 2 yr | 34457 | — | 34457-PI |
二氧化碳, 99.80% | 2 yr | 34451 | 34452 | 34452-PI |
氢气, 99.99% | 2 yr | 34453 | — | 34453-PI |
甲烷, 99.00% | 2 yr | 34454 | — | 34454-PI |
氧气, 99.60% | 2 yr | 34455 | — | — |
二元标准混合气 | ||||
苯/空气 (1 ppm) | 1 yr | — | 34458 | 34458-PI |
苯/空气 (100 ppm) | 1 yr | — | 34459 | 34459-PI |
1,3-丁二烯/氮(10 ppm) | 2 yr | 34460 | 34461 | 34461-PI |
二氧化碳/氦(100 ppm) | 2 yr | 34462 | — | 34462-PI |
二氧化碳/氮 (100 ppm) | 2 yr | 34463 | 34464 | 34464-PI |
二氧化碳/氮 (1,000 ppm) | 2 yr | 34465 | 34466 | 34466-PI |
乙烯/空气 (8-10 ppm) | 2 yr | 34467 | 34468 | 34468-PI |
乙烯/氦 (100 ppm) | 2 yr | 34489 | — | 34489-PI |
氢/氦(100 ppm) | 2 yr | 34469 | — | 34469-PI |
氢/氮(1%) | 2 yr | 34471 | 34472 | 34472-PI |
氢/氮 (100 ppm) | 2 yr | 34473 | 34474 | 34474-PI |
甲烷/氦(100 ppm) | 2 yr | 34476 | 34477 | 34477-PI |
甲烷/氮(100 ppm) | 2 yr | 34478 | — | 34478-PI |
甲烷/氮 (1%) | 2 yr | 34482 | 34483 | 34483-PI |
甲烷/氮(100 ppm) | 2 yr | 34479 | — | 34479-PI |
一氧化二氮/氮(1 ppm) | 2 yr | 34484 | 34485 | 34485-PI |
氧/氦(100 ppm) | 2 yr | 34480 | — | 34480-PI |
氧/氮(2%) | 2 yr | 34487 | 34488 | 34488-PI |
氧/氮(6%) | 2 yr | 34491 | 34492 | 34492-PI |
1,1,1-三氯甲烷 溶于 (10ppm) 的氮气 | 2 yr | — | 34493 | 34493-PI |
三氯乙烯/氮 (10ppm | 2 yr | 34494 | 34495 | 34495-PI |
氯乙烯/氮(1ppm) | 2 yr | 34496 | 34497 | 34497-PI |
氯乙烯/氮 (10 ppm) | 2 yr | 34498 | 34499 | 34499-PI |
氯乙烯/氮 (50 ppm) | 2 yr | 34500 | — | 34500-PI |
氯乙烯/氮 (100 ppm) | 2 yr | 34501 | — | 34501-PI |
氯乙烯/氮 (1,000 ppm) | 2 yr | 34502 | — | 34502-PI |
多元标准混合气 | ||||
CO,CO2,H2,O2 (各0.5%)/氮 | 2 yr | 34504 | 34505 | 34505-PI |
CO,CO2,H2,O (各1%)2/氮 | 2 yr | 34507 | 34508 | 34508-PI |
CO,CO2,CH4,C2H6,C2H4,C2H2(各1%)/氮 | 1 yr | — | 34511 | 34511-PI |
CO,CO2,N2(各5%)及CH4,H2(各4%)/氦 | 2 yr | 34512 | — | 34512- PI* |
CO-7%,CO2-15%,O2-5%/氮 | 2 yr | 34514 | — | 34514-PI |
CO-7%,O2-4%,CO2-15%,CH4-4.5%/氮 | 2 yr | 34515 | 34516 | 34516-PI |
C1-C6 正构烷烃: 甲烷,乙烷,丙烷,丁烷,戊烷,己烷/氮(各15ppm) | 2 yr | 34518 | 34519 | 34519-PI |
C1-C6 正构烷烃: 甲烷,乙烷,丙烷,丁烷,戊烷,己烷/氦(各100ppm) | 2 yr | 34521 | 34522 | 34522-PI |
C1-C6 正构烷烃: 甲烷,乙烷,丙烷,丁烷,戊烷,己烷/氦(各1000ppm) | 2 yr | 34524 | 34525 | 34525-PI |
C1-C6 正构烷烃: 甲烷,乙烷,丙烷,丁烷,戊烷,己烷/氮(各100ppm) | 2 yr | 34527 | 34528 | 34528-PI |
C2-C6 烯烃: 乙烯,丙烯,1-丁烯, 1-戊烯,1-己烯/氦(各100ppm) | 2 yr | 34529 | 34530 | 34530-PI |
C2-C6 烯烃: 乙烯,丙烯,1-丁烯, 1-戊烯,1-己烯/氮(各100ppm) | 2 yr | 34531 | 34532 | 34532-PI |
支链烷烃: 2,2-二甲基丁烷, 2,2-二甲基丙烷,异丁烷, 2-甲基丁烷, 2-甲基戊烷,3-甲基戊烷/氮(各15ppm) 2 yrs. — — MNK135141 MNK135141-PI | 2 yr | 34534 | — | 34534-PI |
甲烷,乙烷,乙烯,乙炔,丙烷, 丙烯,正丁烯,丙炔/氮(各15ppm) | 1 yr | — | 34537 | 34537-PI |
正丁烷,异丁烷, 顺-2-丁烯,反-2-丁烯,1-丁烯,异,丁烯,1,3-丁二烯, 乙基,乙炔/氮(各15ppm) | 1 yr | — | 34539 | 34539-PI |
*Cat.# 34512-PI is 30 L at 500 psig (34.5 bar).
我们的Scott/液化空气标准气具有Pi-标注压力,符合可运输压力设备指令 (TPED),该指令在2001年实施,调节整个欧洲社会的压力容器的安全运输。所有校正标准气体由于符合 DOT有害物质运输要求,不可退货。
We offer a wide range of Scott/Air Liquide transportable gases, from pure gases for purging or calibrating to multicomponent mixes, which are ideal for peak identification work.
The 14 L container has a CGA-160 connection for more precise integration with analytical systems. The 48 L cylinder has a CGA-165 connection and can deliver large volumes of sample. The 110 L cylinder has a CGA-180 connection.
Scotty (Air Liquide) 14
Contents: 14 liters
Pressure: 240 psig (17 bar)
Outlet Fitting: CGA-160
Weight: 1.5 lb/0.7 kg
Dimensions: 3" diameter x 11" height (7.6 x 28 cm)
U.S. DOT Specs: 4B240
Please note: this cylinder is not approved for use in Canada.
Scotty (Air Liquide) 48
Contents: 48 liters
Pressure: 300 psig (21 bar)
Outlet Fitting: CGA-165
Weight: 1.75 lb/0.8 kg
Dimensions: 4" diameter x 16 1/4" height (10.2 x 41 cm)
U.S. DOT Specs: 39 NRC
Scotty (Air Liquide) 110 (Pi-marked Cylinders for EU Regulations)
Contents: 110 liters
Pressure: 1,800 psig (124 bar)
Outlet Fitting: CGA-180
Weight: 2.2 lb/1 kg
Dimensions: 3.25" diameter x 11.625" height (8.3 x 29.5 cm)
U.S. DOT Specs: 3AL2216